Our interest rates have been designed with you in mind - our members.
We do not inflate rates as we do not have shareholders taking a percentage of our profits. Any profits we make are returned to you through better products, more competitive rates and lower fees.
Special Home Loan Offer - 5.99%pa* fixed for the first 9 months
(Limited offer. May be withdrawn at any time. Terms and conditions apply. Comparison rate 7.04%#)
| Home Loans | Interest Rate | Comparison Rate * |
| Packaged Home Loan | 6.71 % p.a. | 7.08 % p.a. |
| Variable Home Loan | 7.06 % p.a. | 7.12 % p.a. |
| Construction Loan | 7.06 % p.a. | 7.19 % p.a. |
| Bridging Loan | 7.06 % p.a. | 7.12 % p.a. |
| Interest Only Home Loan (10 yrs) | 7.06 % p.a. | 7.11 % p.a. |
| Cash Secured Home Loan | 7.06 % p.a. | 7.06 % p.a. |
| Personal / Car Loans | Interest Rate | Comparison Rate ** |
| Variable Personal Loan | 13.99 % p.a. | 13.99 % p.a. |
| 1 Yr Fixed Personal Loan | 9.99 % p.a. | 9.99 % p.a. |
| 2 Yr Fixed Personal Loan | 10.99 % p.a. | 10.99 % p.a. |
| 3 Yr Fixed Personal Loan | 11.99 % p.a. | 11.99 % p.a. |
| Special Fixed Rate Car Loan | 5.99 % p.a. | 5.99 % p.a. |
| New Car Loan | 10.00 % p.a. | 10.00 % p.a. |
| Used Car Loan | 11.25 % p.a. | 11.25 % p.a. |
| Overdrafts | Interest Rate | Comparison Rate |
| Unsecured Overdraft | 13.99 % p.a. | N/a |
| Mortgage Secured Overdraft | 7.56 % p.a. | N/a |
| Budget Saver Overdraft | 13.99 % p.a. | N/a |
| Visa Credit Card | Interest Rate | Comparison Rate |
| Visa Credit Card – Cash Rewards | 15.99 % p.a. | N/a |
| Visa Credit Card - Standard | 13.49 % p.a. | N/a |
More Information
Apply
Questions?
If you have any questions, please contact us 
* Home Loan comparison rates are calculated on a loan amount of $150,000 over a term of 25 years
** Personal & Car Loan comparison rates are calculated on a loan amount of $30,000 over a term of 5 years
WARNING: These comparison rates are true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.






